Japnese / English
Past Exhibition
Raum
Barbara Roth
Dancing Earth
2008.9.9 - 10.17
Checklist
dust from clouds
1. | painting "clouds" 2007 wood, mixed media 1.1 x 40.5 x 32.5cm |
2. | drawing 2007 aquarelle, graphite on cardboard, chipboard, glass 1 x 48 x 60 cm |
3. | object "instrument IV" 2007 wood, brass 3x15 x 30 cm |
4. | photoseries (4 photographs) "clouds" 2008 megafot 5.2 x 30.3 cm edition 1/3 |
5. | object "day and night" 2008 wood, plaster, aquarelle, 9 x 15 x 30 cm/ 9 x15 x 40 cm |
blooming horizon
1. | painting "atlantis" 2008 wood, mixed media 2.6 x 60 x 60 cm |
2. | photographseries (6 photographs) "poplar" 2007 megafot 4.5 x 44 cm edition 1/3 |
3. | object "instruments V" 2008 wood, brass 3 x 15 x 40 cm |
4. | painting "horizon" 2008 wood, mixed media 1.7 x 32.5 x 40.5 cm |
brand of ice
1. | painting "antarctic" 2008 wood, mixed media 3.8 x 57 x 52 cm |
2. | painting "eau" 2006 aluminium, egg tempera 3 x 10 x 68 cm |
3. | drawing 2008 aquarelle, graphite on cardboard, chipboard, glass 1 x 48 x 60 cm |
4. | photoseries (7 photographs) "water" 2007 megafot 4.5 x 44.2 cm edition E.A. |
5. | painting "white mountain" 2008 aluminium, acrylic 3 x 20 x 83 cm |
river of sand
1. | painting "mountain" 2008 aluminium, acrylic 3 x 20 x 83 cm |
2. | photograph (1 photograph, ed. 1/3) "mountain" 2006 megafot 7.5 x 10 cm photoseries (6 photographs) "Iran" 2006 megafot 5.2 x 46 cm edition 1/3 |
sculpture
1. | sculpture "measuring instrument" 2007 brass patinated 1.4 x 38 x 38 cm |
2. | sculpture "landscape " 2008 brass patinated 0.8 x 100 x 84 cm |
1. | print "detail" 2005 paper 70 x 100 cm edition 3/4 |
2. | print "bridge" 2005 paper 70 x 100 cm edition 1/4 |
3. | print "repetition" 2005 paper 70 x 100 cm edition 2/4 |
4. | print "world map" 2005 paper 70 x 100 cm edition 1/4 |
5. | print "weather map" 2005 paper 70x100 cm edition 1/4 |
6. | print "landscape" 2008 paper 70x100 cm edition 1/3 |
7. | print "sailing" 2008 paper 70x100 cm edition 1/3 |
8. | print "up and down" 2008 paper 70x100 cm edition 1/3 |
9. | print "the flood" 2008 paper 70x100 cm edition 1/3 |
*Author, title, place of publishing, publisher, date of publishing, size, edition are listed above.
*Books with unclear editions are not on the list.
Biography
1950 | Born in Basel. |
1971-1974 | Studied Architecture at Swiss Federal Institute of Technology in Zurich (ETH Zürich) |
1979-1980 | Studied Sculpture under a sculptor Peter Meister. |
Solo Exhibitions
1988 | Escuela de Artes Plasticas, Managua, Nicaragua |
1997 | Gallery Kornfeld, Zurich |
1998 | Hochbauamt Walchetor, Zürich |
Gallery Kunstgarten, Aarwangen | |
1999 | Stiftung fur Eisenplastik, Sammlung Dr. Hans Koenig, Zollikon |
2001 | Trinitatis-Kirche, Köln |
2004 | Gallery die Halle, Langnau a. A. |
2005 | Baukunst-Gallery, Köln |
Kunstkammer, AZB, Schlieren | |
2006 | lecture of space, Kustkasten, Winterthur |
2007 | “measuring the sea", Gallery die Halle, Langnau a.A. |
2008 | dancing earth" Tokyo Publishing House, Tokyo |