Past Exhibition
Printed Matters
Anni Albers
Prints
2001.6.25 - 7.13
Checklist
* Works in bold were presented in this exhibition.
1. | Enmeshed I, 1963, Lithograph, 51.1×69.0cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
2. | Enmeshed II, 1963, Lithograph, 43.5×70.0cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
3. | Untitled I, 1963, Screenprint, 66.4×50.8cm, Ed. 75, Tamarind Lithography Workshop, Inc. |
4. | Untitled II, 1963, Screenprint, 66.4×50.8cm, Ed. 35, Tamarind Lithography Workshop, Inc. |
5. | Title Page from the portfolio "Line Involvements", 1964, Lithograph, 37.5×50.5cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
6. | Line Involvements I, 1964, Lithograph, 50.5×37.5cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
7. | Line Involvements II, 1964, Lithograph, 37.5×50.5cm, Ed. 20 Tamarind Lithography Workshop, Inc. |
8. | Line Involvements III, 1964, Lithograph, 50.5×37.5cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
9. | Line Involvements IV, 1964, Lithograph, 37.5×50.5cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
10. | Line Involvements V, 1964, Lithograph, 50.5×37.5cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
11. | Line Involvements VI, 1964, Lithograph, 50.5×37.5cm, Ed. 20, Tamarind Lithography Workshop, Inc. |
12. | Camino Real, 1967-69, Screenprint, 59.6×55.9cm, Ed. 90. |
13. | A, 1968, Screenprint, 75.0×65.2cm, Ed. 50. |
14. | B, 1968, Screenprint, 75.0×65.6cm, Ed. 50. |
15. | C, 1969, Screeprint, 61.0×56.0cm, Ed. 65. |
16. | D, 1969, Screeprint, 61.0×56.0cm, Ed. 60. |
17. | E, 1969, Screeprint, 62.2×58.4cm, Ed. 60. |
18. | F, 1969, Screeprint, 62.2×58.4cm, Ed. 60. |
19. | Red Meander I, 1969, Screenprint, 71.1×62.2cm, Ed. 50. |
20. | Red Meander II, 1970-71, Screenprint, 71.2×61.1cm, Ed. 75. |
21. | Blue Meander, 1970, Screenprint, 71.0×61.2cm, Ed. 75. |
22. | Orange Meander, 1970, Screenprint, 71.3×61.1cm, Ed. 75. |
23. | Orange Meander, 1970, Screenprint, 71.3×61.1cm, Ed. 75. |
24. | TR ( Triadic) I, 1970, Lithograph, 55.9×59.7cm, Ed. 50 (Edition of 44 plus 6 AP), Gemini G.E.L. |
25. | TR II, 1970, Lithograph, 55.9×59.7cm, Ed.45 (Edition of 45 plus 6 AP), Gemini G.E.L. |
26. | TR III, 1970, Silkscreen, 41.9×47.0cm, Ed. 60 (Edition of 60 plus 6 AP), Gemini G.E.L. |
27. | GR I, 1970, Screenprint, 73.8×61.1cm, Ed. 100, Joseph Grippi. |
28. | ST, 1971, Screenprint, 81.4×62.0cm, Ed. Unknown, Galerie Der Spiegel, Cologne. |
29. | Fox I, 1972, Photo-offset, 61.0×50.7cm, Ed. 150, Fox Press, Inc., and the artist. |
30. | Fox II, 1972, Photo-offset, 50.8×50.8cm, Ed. 150, Fox Press, Inc., and the artist. |
31. | DO I from the series " Domberger ", 1973, Screenprint, 65.1×65.1cm, Ed. 50, Edition Domberger. |
32. | DO II from the series " Domberger ", 1973, Screenprint, 65.1×65.1cm, Ed. 50, Edition Domberger. |
33. | DO III from the series " Domberger ", 1973, Screenprint, 65.1×65.1cm, Ed. 50, Edition Domberger. |
34. | DO IV from the series " Domberger ", 1973, Screenprint, 65.1×65.1cm, Ed. 50, Edition Domberger. |
35. | DO V from the series " Domberger ", 1973, Screenprint, 65.1×65.1cm, Ed. 50, Edition Domberger. |
36. | DO VI from the series " Domberger ", 1973, Screenprint, 65.1×65.1cm, Ed. 50, Edition Domberger. |
37. | DO X, 1973, Screenprint, 65.1×65.1cm, Ed. 26, Edition Domberger. |
38. | PO I, 1973, Screenprint and Photo-offset, 73.0×55.9cm, Ed. 40. |
39. | PO II, 1973, Screenprint and Photo-offset, 72.9×55.9cm, Ed. 30. |
40. | W/Co, 1974, Screenprint and Photo-offset, 75.7×55.5cm, Ed. 60. |
41. | Triangulated Intaglios I, 1976, Etching and Aquatint, 61.0×50.8cm, Ed. 20, Tyler Graphics Ltd. |
42. | Triangulated Intaglios II, 1976, Etching and Aquatint, 61.0×50.8cm, Ed. 20, Tyler Graphics 48. Ltd. |
43. | Triangulated Intaglios III, 1976, Etching and Aquatint, 61.0×50.8cm, Ed. 20, Tyler Graphics Ltd. |
44. | Triangulated Intaglios IV, 1976, Etching and Aquatint, 61.0×50.8cm, Ed. 20, Tyler Graphics Ltd. |
45. | Triangulated Intaglios V, 1976, Aquatint, 61.0×51.1cm, Ed. 20, Tyler Graphics Ltd. |
46. | Triangulated Intaglios VI, 1976, Etching, 61.0×50.8cm, Ed. 20, Tyler Graphics Ltd. |
47. | Second Movement I, 1978, Etching and Aquatint, 71.4×71.3cm, Ed. 20, Tyler Graphics Ltd. |
48. | Second Movement II, 1978, Etching and Aquatint, 76.1×75.9cm, Ed. 20, Tyler Graphics Ltd |
49. | Second Movement III, 1978, Etching and Aquatint, 77.1×64.2cm, Ed. 20, Tyler Graphics Ltd. |
50. | Second Movement IV, 1978, Etching and Aquatint, 71.3×71.2cm, Ed. 20, Tyler Graphics Ltd. |
51. | Second Movement V, 1978, Etching and Aquatint, 71.1×71.4cm, Ed. 20, Tyler Graphics Ltd. |
52. | Second Movement VI, 1978, Etching and Aquatint, 71.4×71.1cm, Ed. 20, Tyler Graphics Ltd. |
53. | Mountainous I, 1978, Embossing, 57.2×53.3cm, Ed. 20, Tyler Graphics Ltd. |
54. | Mountainous II, 1978, Embossing, 57.2×53.3cm, Ed. 20, Tyler Graphics Ltd. |
55. | Mountainous Ⅲ, 1978, Embossing, 57.2×53.3cm, Ed. 20, Tyler Graphics Ltd. |
56. | Mountainous Ⅳ, 1978, Embossing, 57.2×53.3cm, Ed. 20, Tyler Graphics Ltd. |
57. | Mountainous Ⅴ, 1978, Embossing, 57.2×53.3cm, Ed. 20, Tyler Graphics Ltd. |
58. | Mountainous Ⅵ, 1978, Embossing, 57.2×53.3cm, Ed. 20, Tyler Graphics Ltd. |
59. | O (Orchestra), 1979, Photo-offset, 45.1×42.6cm, Ed. 50. |
60. | O II, 1979, Photo-offset, 45.6×43.1cm, Ed. 50. |
61. | O III, 1980, Photo-offset, 45.1×43.1cm, Ed. 50. |
62. | Letter, 1980, Screenprint, 25.6×24.1cm. |
"Eclat" ,(Navy on natural, Yellow on White, Beige on Natural), Knoll
Textiles (Textiles designed by Anni Albers.)
The data above was original for its accurancy.
Chronology
Anni Albers was a German artist best known for her textile creation and printmaking.
As a student at the Bauhaus, she learned how to craft and develop textiles. After having settled in the US with her husband, Josef Albers, in 1933, she became an assistant professor in Art at Black Mountain College. After 1963, she continued to design textiles, but devoted most of her time to creating lithography and screen prints.
Throughout her life, she fought to eliminate the boundary between crafts and fine arts. This synthetic approach in artistic production had emerged during the Bauhaus era.